
Category
Recommended products
S5731s
Overview Package Size27.50cm * 19.60cm * 8.20cm Package Gross Weight0.950kg .lc-a-img { position: relative; width: 100%;
- Overview
- Product Description
- Detail photoes
- Product Parameters
- Packing & Delivery
- Installation and service
- After Sales Service
- Company Profile
- FAQ
Basic Info.
| Model NO. | S5731S-L8P2HT-RUA |
| Transmission Rate | 10/100/1000Mbps |
| Ports | 24 |
| Dimensions (H X W X D) | 3.8X21X13 |
| Maximum Input Current | 2.68 a |
| Part Number | 98011783 |
| Mttr [H] | 2 |
| Products Status | Stock |
| Product Name | Switch |
| Mtbf [Year] | 71.36 |
| Maximum Number of Physical Ports | 10 |
| Weight | 0.94 |
| Storage Altitude | 0-5000 M (0-16404 FT.) |
| Transport Package | Mail Box Packing |
| Specification | 38.0 mm X 210.0 mm X 130.0 mm |
| Trademark | HW |
| Origin | Hubei, China |
| HS Code | 8517623200 |
| Production Capacity | 100 Piece/Pieces Per Month |
Packaging & Delivery
Package Size27.50cm * 19.60cm * 8.20cm Package Gross Weight0.950kgProduct Description
Product Description
| Part Number | 98011783 |
| Model | CloudEngine S5731S-L8P2HT-RUA |
| Description | S5731S-L8P2HT-RUA (8*10/100/1000BASE-T ports, PoE+, 1*GE hybrid optical-electrical SFP port, 1*10/100/1000BASE-T port, PoE input) |
| Technical Specifications | |
| Remarks | The RU itself does not have a software version. Instead, the first supported version of the RU depends on the software version of the central switch and varies for central switches running V200 and V600. |
| Chassis material | Metal |
| Height[mm] | 38.0 mm |
| Depth[mm] | 130.0 mm |
| Wide[mm] | 210.0 mm |
| Chassis height[U] | 0.86 |
| Weight with packaging[kg(lb)] | 0.94 (2.07) |
| Weight without packaging[kg(lb)] | 0.75 (1.65) |
| Maximum power consumption[W] | - Without PoE: 9.60 W (device)/11.60 W (device + power adapter) - Full PoE load: 146 W (PoE: 131 W) |
| Typical power consumption[W] | 8.82 W (device) 10.82 W (device + power adapter) |
| Heat dissipation mode | Natural heat dissipation |
| Maximum heat dissipation[BTU/hour] | - Without PoE: 32.76 (device)/39.58 (device + power adapter) - Full PoE load: 498.17 |
| Typical heat dissipation[BTU/hour] | 30.09 (device) 36.92 (device + power adapter) |
| Power supply mode | Power adapter,PoE_IN |
| Input voltage range[V] | Power adapter input: 90–290 V AC; 47–63 Hz PoE input: 54–57 V DC |
| Rated input voltage[V] | Power adapter input: 100–240 V AC; 50/60 Hz PoE input: 56 V DC |
| Maximum input current[A] | 2.68 A |
| Number of power slots | 0 |
| Number of card slots | 0 |
| Memory | - |
| Flash memory | - |
| Redundant power supply | Cold backup of uplink hybrid optical-electrical ports or electrical ports and power adapters, cold backup of uplink hybrid optical-electrical ports and electrical ports, and preferential power supply by power adapters (By default, no power adapter is provided, and the power adapter 02221024 can be used.) |
| Types of fans | None |
| Noise at normal temperature (acoustic power)[dB(A)] | Noise-free (no fans): < 30 |
| Noise at normal temperature (acoustic pressure)[dB(A)] | Noise-free (no fans): < 20 |
| Airflow direction | - |
| Storage temperature[°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
| Long-term operating temperature[°C(°F)] | -5°C to +45°C (23°F to 113°F) at an altitude of 0-1800 m (0-5906 ft.) |
| Restriction on the operating temperature variation rate[°C(°F)] | When the altitude is 1800-5000 m (5905.44-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (721.78 ft.). The device cannot start when the temperature is lower than 0°C (32°F). The operating temperature of a device ranges from -5°C to +45°C (23°F to 113°F) when the device uses the following optical modules: - GE optical modules with a transmission distance of less than or equal to 10 km |
| Long-term operating relative humidity[RH] | 5% RH to 95% RH, non-condensing |
| Storage altitude[m(ft.)] | 0-5000 m (0-16404 ft.) |
| Long-term operating altitude[m(ft.)] | 0–5000 m (0–16404 ft.) |
| MTBF[year] | 71.36 |
| MTTR[hour] | 2 |
| Availability | > 0.99999 |
| Maximum number of physical ports on the entire device | 10 |
| Maximum number of 100GE ports | 0 |
| Maximum number of 40GE ports | 0 |
| Maximum number of 25GE ports | 0 |
| Maximum number of 10GE ports | 0 |
| Maximum number of GE ports | 10 |
| Maximum number of FE ports | 9 |
| 1000M electrical interface | 8 |
| USB | Not supported |
| Console port | Not supported |
| Eth Management port | Not supported |
| Service port surge protection[kV] | Common mode: ±6 kV |
| Power supply surge protection | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
| RPS input | Not supported |
2. As your requirement.1. Original equipment installation documents can be provided, and installation videos can be provided for some products;
2. Technicians provide remote video guidance for installation;
3. Provide software upgrade documentation and partial upgrade softwareInstallation and service1. Original equipment installation documents can be provided, and installation videos can be provided for some products;
2. Technicians provide remote video guidance for installation;
3. Provide software upgrade documentation and partial upgrade softwareAfter Sales Service1. Quality: All products are assumed to be brand new and traceable in origin.
2. Timely response: Your inquiries about our products or prices will be replied to within 4 hours.
3. OEM&ODM: We support helping you design and transform your good ideas into products.
4. Warranty: The default warranty is 1 year, which can be extended according to customer needs. The software provides upgrade and expansion services.
5. Technical support: on-site technical support, remote maintenance, free phone and email technical support.
6. Training service support: Free installation, debugging, technical support, and training services are provided.Company ProfileWHY CHOOSE US Kuanlu Information Technology Co., Ltd.(Kuanlu LTD) is a secondary operator in China, with 10 years of experience in data center operations. It provides services to over 200 data centers and secondary operators, and its end customers include many well-known internet companies such as Tencent and Wangsu. Kuanlu is also a domestic telecommunications equipment and service provider, and a gold medal agent for multiple devices such as HW, Z TE, H 3C, and Ruijie. It can deliver carrier level network hardware products at lower prices, and core network equipment inventory exceeding $5 million can deliver products within 72 hours.Gold Medal Agent CertificateGold Medal Agent CertificateGold Medal Agent Certificate
CENTEC Agent CertificateInspur Agent CertificateBroadcom Agent Certificate
LFOC Fiber Optic Product Agent CertificateDAS-SECURITY Network Security Product Agent Certificate
FAQ1.How can i get the price?
We usually quote within 24 hours after we get your inquiry (Except weekend and holidays). If you are very urgent to get the price, please email us or contact us in other ways so that we can offer you a quote.
2. Can I buy samples placing orders?
Yes. Please feel free to contact us.
3.What is your lead time?
It depends on the order quantity and the season you place the order. Usually we can ship within 3-7 days for small quantity, and about 30-45 days for large quantity.
4.What is yourpayment term?
-T/T, Western Union, Money Gram, and Paypal. This is negotiable.
5.What is the shipping method?
It could be shipped by sea, by air or by express (EMS,UPS,DHL,TNT,FEDEX and ect). Please confirm with us before placing orders.
6.How do you make our business long-term and good relationship?
a. We keep good quality and competitive price to ensure our customers benefit;
b. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.

